Spesifikasi Ultrasonic Flow Meter TUF2000H 50-700mm :
| Items | | Performance & Parameter |
| Meter | Principle | Transit time ultrasonic flowmeter |
| Accuracy | ± 1% |
| Display | 4×16 character LCD with backlight |
| Signal Output | 1 way OCT pulse output(Pulse width 6~1000ms, the default value is 200ms) |
| Data Interface | Insulate RS232 serial interface, upgrade the flowmeter software by computer |
| Pipe Installation Condition | Pipe Material | Steel, Stainless Steel, Cast Iron, Copper, Cement pipe, PVC, Aluminum, Glass Steel product, liner is allowed. |
| Pipe Diameter | 15~6000mm (depends on transducer) |
| Straight Pipe | Transducer installation should be satisfied: upstream 10D, downstream 5D, 30D from the pump. |
| Measuring Medium | Type of Liquid | Single liquid can transmit sound wave, such as water, sewage, oil, chemicals, plant effluent, beverage, ultra-pure liquids, etc. |
| Temperature | -30~160°c |
| Turbidity | Less than 10000ppm and little bubble |
| Flowrate | 0 ~ ±7m/s |
| Working Environment | Temperature | main unit: -20~60°c; Transducer: -30~160°c |
| Humidity | main unit: 85%RH; Transducer protection level: IP67 |
| Power Supply | 3 built-in Ni-MH batteries 1.2V (for over 12 hours of operation). Achieve to continuous measurement by connecting AC 90V – 260V adapter. |
| Power Consumption | 1.5W |
| Housing Material | Inflaming retarding ABS |
| Main unit Weight | 390g |
Standard Configurations:
1. Ultrasonic Flowmeter
2. TM-1 Transducer (DN 50-700 mm)
3. Signal cable
4. Data cable
5. Fixed steel chain